Every certification, side by side.
Rows are the eight pathways. Columns are the certifications a property can hold, ordered by how many pathways their published criteria cover. Every cell describes a document rather than an organisation, and every standard’s own page carries the criterion, the quote and the link.
| Pathway | Human Garage Certified SpacesOur own standard | WELL Building Standard v2International WELL Building Institute | LEED v4.1 (BD+C and O+M)U.S. Green Building Council | BIO HOTELSDie BIO-Hotels, Verein für Angebotsentwicklung und Marketing (Ötztal-Bahnhof, Austria) | Green KeyFoundation for Environmental Education | GSTC Hotel StandardGlobal Sustainable Tourism Council | Nordic Swan Ecolabel, Hotels and other accommodationNordic Ecolabelling |
|---|---|---|---|---|---|---|---|
| 01 · Clean airAir Quality | Human Garage Certified Spaces, Air Quality: covered, assessed on site. | WELL Building Standard v2, Air Quality: Covered. | LEED v4.1 (BD+C and O+M), Air Quality: Covered. | BIO HOTELS, Air Quality: Not covered. | Green Key, Air Quality: Partial. | GSTC Hotel Standard, Air Quality: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Air Quality: Partial. |
| 02 · Proven waterWater Integrity | Human Garage Certified Spaces, Water Integrity: covered, assessed on site. | WELL Building Standard v2, Water Integrity: Covered. | LEED v4.1 (BD+C and O+M), Water Integrity: Partial. | BIO HOTELS, Water Integrity: Partial. | Green Key, Water Integrity: Partial. | GSTC Hotel Standard, Water Integrity: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Water Integrity: Partial. |
| 03 · Circadian lightLight Rhythm | Human Garage Certified Spaces, Light Rhythm: covered, assessed on site. | WELL Building Standard v2, Light Rhythm: Covered. | LEED v4.1 (BD+C and O+M), Light Rhythm: Partial. | BIO HOTELS, Light Rhythm: Partial. | Green Key, Light Rhythm: Partial. | GSTC Hotel Standard, Light Rhythm: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Light Rhythm: Partial. |
| 04 · Low EMFEMF Harmony | Human Garage Certified Spaces, EMF Harmony: covered, assessed on site. | WELL Building Standard v2, EMF Harmony: Not covered. | LEED v4.1 (BD+C and O+M), EMF Harmony: Not covered. | BIO HOTELS, EMF Harmony: Not covered. | Green Key, EMF Harmony: Not covered. | GSTC Hotel Standard, EMF Harmony: Not covered. | Nordic Swan Ecolabel, Hotels and other accommodation, EMF Harmony: Not covered. |
| 05 · Honest materialsMaterials and Textiles | Human Garage Certified Spaces, Materials and Textiles: covered, assessed on site. | WELL Building Standard v2, Materials and Textiles: Covered. | LEED v4.1 (BD+C and O+M), Materials and Textiles: Covered. | BIO HOTELS, Materials and Textiles: Covered. | Green Key, Materials and Textiles: Partial. | GSTC Hotel Standard, Materials and Textiles: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Materials and Textiles: Partial. |
| 06 · Food you can traceFood and Kitchen | Human Garage Certified Spaces, Food and Kitchen: covered, assessed on site. | WELL Building Standard v2, Food and Kitchen: Covered. | LEED v4.1 (BD+C and O+M), Food and Kitchen: Partial. | BIO HOTELS, Food and Kitchen: Covered. | Green Key, Food and Kitchen: Covered. | GSTC Hotel Standard, Food and Kitchen: Covered. | Nordic Swan Ecolabel, Hotels and other accommodation, Food and Kitchen: Covered. |
| 07 · Nature by designBiophilic and Healing Design | Human Garage Certified Spaces, Biophilic and Healing Design: covered, assessed on site. | WELL Building Standard v2, Biophilic and Healing Design: Covered. | LEED v4.1 (BD+C and O+M), Biophilic and Healing Design: Partial. | BIO HOTELS, Biophilic and Healing Design: Partial. | Green Key, Biophilic and Healing Design: Partial. | GSTC Hotel Standard, Biophilic and Healing Design: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Biophilic and Healing Design: Partial. |
| 08 · Real quietSound and Sensory Ecology | Human Garage Certified Spaces, Sound and Sensory Ecology: covered, assessed on site. | WELL Building Standard v2, Sound and Sensory Ecology: Covered. | LEED v4.1 (BD+C and O+M), Sound and Sensory Ecology: Partial. | BIO HOTELS, Sound and Sensory Ecology: Not covered. | Green Key, Sound and Sensory Ecology: Partial. | GSTC Hotel Standard, Sound and Sensory Ecology: Partial. | Nordic Swan Ecolabel, Hotels and other accommodation, Sound and Sensory Ecology: Not covered. |
| Pathways covered | 8 of 8 | 7 of 8 | 2 of 85 partial | 2 of 83 partial | 1 of 86 partial | 1 of 86 partial | 1 of 85 partial |
The marks: ● covered, ◐ partial, ○ not covered. Ordering is taken from the counts in the bottom row, not from our view of any of these standards.
And the rest: 5 more standards, all covering one pathway or none
- EarthCheck CertifiedEarthCheck Pty Limited. Covers 0 of the eight pathways, and addresses 7 partially.
- FitwelCenter for Active Design. Covers 0 of the eight pathways, and addresses 7 partially.
- Global Ecosphere Retreats Standard (The Long Run)The Long Run. Covers 0 of the eight pathways, and addresses 7 partially.
- Green GlobeGreen Certifications Inc., dba Green Globe Certification. Covers 0 of the eight pathways, and addresses 7 partially.
- B Corp CertificationB Lab. Covers 0 of the eight pathways, and addresses 3 partially.
Who holds what, across the index
Certifications as the properties themselves publish them, matched against the 112 stays in the index. A stay appears under a standard because its own record names it. The figure beside each stay is its evidence score, which the certification did not set: holding a standard moves a score only through the evidence that standard publishes.
Human Garage Certified Spaces
- Intaaya Nusa Penida, Bali, Indonesia23 / 24
- Bambu Indah Sayan Ridge, Ubud, Bali, Indonesia22 / 24
WELL Building Standard v2
- Cali Mykonos Kalafatis, Mykonos, Greece0 / 0
- The Fullerton Ocean Park Hotel Hong Kong Hong Kong, China0 / 0
- Good Nature Hotel Kyoto Kyoto, Japan0 / 0
- The Inn at Moonlight Beach Encinitas, California, USA0 / 0
- Inns of Aurora Aurora, New York, USA0 / 0
- JEN Shenzhen Qianhai by Shangri-La Shenzhen, Guangdong, China0 / 0
- Meliá Pattaya Hotel Pattaya, Chon Buri, Thailand0 / 0
- MGM Cotai Cotai, Macau, China0 / 0
- MGM Macau Macau, China0 / 0
- ReLabo Medical Spa & Stay Aomori, Japan0 / 0
- room2 Belfast Hometel Belfast, United Kingdom0 / 0
- The Blackpine Hotel Escaldes-Engordany, Andorra0 / 0
LEED v4.1 (BD+C and O+M)
- Hotel Marcel New Haven, Connecticut, United States13 / 24
- Proximity Hotel Greensboro, North Carolina13 / 24
- Bucuti & Tara Beach Resort Eagle Beach, Aruba11 / 24
- Six Senses Vana Dehradun, Uttarakhand, India11 / 24
- Zulal Wellness Resort Al Ruwais, Qatar9 / 24
- Miraval The Red Sea Shura Island, Umluj, Saudi Arabia7 / 24
- Vermejo, a Ted Turner Reserve New Mexico / Colorado, USA6 / 24
BIO HOTELS
No stay in the index holds this standard.
Green Key
No stay in the index holds this standard.
GSTC Hotel Standard
- Six Senses Zighy Bay Musandam, Oman13 / 24
- Six Senses Vana Dehradun, Uttarakhand, India11 / 24
Nordic Swan Ecolabel, Hotels and other accommodation
No stay in the index holds this standard.
EarthCheck Certified
- Capella Ubud Keliki, Bali, Indonesia11 / 24
- Alila Villas Uluwatu Uluwatu, Bali, Indonesia9 / 24
Fitwel
No stay in the index holds this standard.
Global Ecosphere Retreats Standard (The Long Run)
- Chumbe Island Coral Park Chumbe Island, Zanzibar, Tanzania13 / 24
- Huilo Huilo Biological Reserve Neltume, Los Ríos, Chile7 / 24
- Segera Retreat Laikipia Plateau, Kenya6 / 24
Green Globe
- Bucuti & Tara Beach Resort Eagle Beach, Aruba11 / 24
- Lefay Resort & SPA Lago di Garda Gargnano, Lake Garda, Italy11 / 24
B Corp Certification
- Playa Viva Juluchuca, Guerrero, Mexico12 / 24
- Song Saa Private Island Koh Rong Archipelago, Cambodia9 / 24
- Herdade da Malhadinha Nova Albernoa, Alentejo, Portugal6 / 24
- Nihi Sumba Sumba Island, Indonesia6 / 24
Standards are revised, and a revision can change an answer here. If a criterion has been misread or a newer version covers something this page says it does not, write to corrections@verifiedwellnessspaces.com and we will correct it and log the change. The full matrix and every review.