Standards · U.S. Green Building Council
LEED v4.1 (BD+C and O+M)
Both rating systems are public. All quotes below are taken from the LEED v4.1 BD+C rating system PDF at the criteriaUrl. LEED v4.1 O+M is published by USGBC as a beta and proposed rating system rather than a finalised one, and is referenced in the notes without being quoted. The prerequisite and credit distinction matters more here than in any other standard in this matrix: in BD+C the Indoor Environmental Quality category has exactly three prerequisites, Minimum Indoor Air Quality Performance, Environmental Tobacco Smoke Control, and Minimum Acoustic Performance, and the last of those applies to Schools only. Everything else in EQ is an optional point credit, so a certified hotel can hold the label with none of the acoustic, daylight, lighting quality, low emitting materials or views credits.
Against the eight pathways
Each row describes what this standard’s published criteria say. It is not an assessment of the organisation, and it is not a comparison of how well anyone applies it.
| Pathway | Coverage | What the criteria say |
|---|---|---|
| 01Air Quality | CoveredLEED v4.1 BD+C, EQ Prerequisite Minimum Indoor Air Quality Performance (prerequisite) | Air is the one guest biology pathway LEED addresses through a mandatory prerequisite. EQ Prerequisite Minimum Indoor Air Quality Performance, quoted here, applies to all adaptations including Hospitality. Filter grade sits in the optional EQ Credit Enhanced Indoor Air Quality Strategies, which names MERV 13 or higher. Contaminant measurement sits in the optional EQ Credit Indoor Air Quality Assessment, whose table limits include PM2.5, ozone, formaldehyde, benzene and a TVOC screening value. Mould and moisture sit in the optional EQ Credit Construction Indoor Air Quality Management Plan. Combustion venting is mandatory only where the building contains residential dwelling units. In O+M, the EQ Prerequisite Indoor Environmental Quality Performance requires ongoing contaminant testing with a minimum score. Mechanical Ventilation Option 1. ASHRAE Standard 62.1-2016. Meet the requirements of ASHRAE Standard 62.1-2016, Sections 4, 5, 6.2, 6.5, and 7, or a local equivalent, whichever is more stringent.Where this criterion is published |
| 02Water Integrity | PartialLEED v4.1 BD+C, WE Prerequisite Indoor Water Use Reduction (prerequisite) | Water Efficiency carries three prerequisites, Outdoor Water Use Reduction, Indoor Water Use Reduction (quoted here) and Building-Level Water Metering, and all three are about volume. The two rating systems contain no criterion on water source or treatment train for potable supply, no filtration specification at building or room level, no tested contaminant panel or laboratory accreditation for drinking water, no pool or spa chemistry or sanitation method, and no criterion on how drinking water reaches the guest. WE Credit Cooling Tower and Process Water Use governs cooling tower water chemistry, which is process water rather than guest water. For the fixtures and fittings listed in Table 1, as applicable to the project scope, reduce aggregate water consumption by 20% from the baseline.Where this criterion is published |
| 03Light Rhythm | PartialLEED v4.1 BD+C, EQ Credit Daylight, Intent (optional credit, 1 to 3 points) | Light is addressed only through optional credits. EQ Credit Daylight states a circadian intent, quoted here, and awards 1 to 3 points for spatial daylight autonomy, illuminance calculation or measurement, with glare control required. EQ Credit Interior Lighting awards a point for lighting quality strategies including a CRI of 80 or higher, and for the Hospitality adaptation that credit explicitly excludes guest rooms. SS Credit Light Pollution Reduction awards 1 point for meeting uplight and light trespass requirements. No criterion sets colour temperature by time of day, none addresses flicker or temporal light modulation, and none requires blackout in sleeping areas. To connect building occupants with the outdoors, reinforce circadian rhythms, and reduce the use of electrical lighting by introducing daylight into the space.Where this criterion is published |
| 04EMF Harmony | Not covered | The LEED v4.1 BD+C rating system of 10 July 2020 and the LEED v4.1 O+M beta guide of July 2019 were read in full. Neither contains a prerequisite or credit addressing electromagnetic fields, radiofrequency exposure, wired versus wireless network topology, shielded cabling, demand switches, field measurement in sleeping areas, or router, access point or smart meter placement. A full text search of both documents returns no occurrence of electromagnetic. |
| 05Materials and Textiles | CoveredLEED v4.1 BD+C, EQ Credit Low-Emitting Materials (optional credit, 1 to 3 points) | EQ Credit Low-Emitting Materials, quoted here, is the most detailed low emission materials requirement in this matrix, covering paints and coatings, adhesives and sealants, flooring, wall panels, ceilings, insulation, furniture and composite wood, and naming CDPH Standard Method v1.2-2017 as the emissions test. It is an optional credit worth 1 to 3 points. Mattresses and textiles appear only in MR Credit Furniture and Medical Furnishings, which is Healthcare only and screens for perfluorinated stain treatments and added antimicrobials among other groups. In O+M, the Green Cleaning Policy is a prerequisite and covers laundry and warewashing chemistry. The two rating systems contain no criterion on linen fibre content outside Healthcare and none on plastics in contact with guests, food and water. Paints and Coatings. At least 75% of all paints and coatings, by volume or surface area, meet the VOC emissions evaluation AND 100% meet the VOC content evaluation.Where this criterion is published |
| 06Food and Kitchen | PartialLEED v4.1 BD+C, SS Credit Open Space (optional credit, 1 point) | The only text in either rating system that touches food production is one qualifying option inside the optional SS Credit Open Space, quoted here. The two rating systems contain no criterion on food sourcing verification, supplier transparency, cookware, cooking oil policy, kitchen or ice water, allergens, additives or seed oils. Food otherwise appears only as commercial kitchen equipment water and energy performance inside the water use reduction tables. The outdoor space must be physically accessible and be one or more of the following: a garden space dedicated to community gardens or urban food production;Where this criterion is published |
| 07Biophilic and Healing Design | PartialLEED v4.1 BD+C, EQ Credit Quality Views (optional credit, 1 point for Hospitality) | Views are addressed in EQ Credit Quality Views, quoted here, worth 1 point for Hospitality, and nature access in SS Credit Open Space, which requires outdoor space of at least 30 percent of site area with a quarter of it vegetated. Both are optional credits. Neither rating system contains a criterion on spatial volume or ceiling height, on natural material or pattern contact as a design strategy, or requiring design intent to be published. SS Credit Places of Respite and SS Credit Direct Exterior Access apply to the Healthcare adaptation only. The word biophilic does not appear in either document. Achieve a direct line of sight to the outdoors via vision glazing for 75% of all regularly occupied floor area.Where this criterion is published |
| 08Sound and Sensory Ecology | PartialLEED v4.1 BD+C, EQ Credit Acoustic Performance (optional credit, 1 point for Hospitality) | The mandatory acoustic prerequisite, EQ Prerequisite Minimum Acoustic Performance, applies to Schools only. For a hotel, acoustics are reached only through EQ Credit Acoustic Performance, an optional 1 point credit requiring two of HVAC background noise, sound transmission and reverberation time, with the background noise limb quoted here referring out to ASHRAE and AHRI tables, and the separation limb setting composite STC or NIC values including 60 between a mechanical equipment room and an occupied area. Neither rating system addresses low frequency or infrasound, and neither addresses scent, fragrance or airborne chemical load; the word fragrance returns no hits. Achieve maximum background noise levels from heating, ventilating, and air conditioning (HVAC) systems per 2015 ASHRAE Handbook-- HVAC Applications, Chapter 48, Table 1; AHRI Standard 885-2008, Table 15; or a local equivalent.Where this criterion is published |
Standards are revised. If this has been read wrong, or a newer version changes an answer, write to corrections@verifiedwellnessspaces.com and we will correct it and log the change. Back to the matrix.
Stays in our index holding LEED v4.1 (BD+C and O+M)
- Hotel Marcel New Haven, Connecticut, United States13 / 24
- Proximity Hotel Greensboro, North Carolina13 / 24
- Bucuti & Tara Beach Resort Eagle Beach, Aruba11 / 24
- Six Senses Vana Dehradun, Uttarakhand, India11 / 24
- Zulal Wellness Resort Al Ruwais, Qatar9 / 24
- Miraval The Red Sea Shura Island, Umluj, Saudi Arabia7 / 24
- Vermejo, a Ted Turner Reserve New Mexico / Colorado, USA6 / 24