Coverage
What existing standards actually cover.
12 standards a property can hold today, read against the eight pathways. Every covered or partial cell quotes the criterion and links to where it is published. Cells describe documents, not organisations.
| Standard | 01Air Quality | 02Water Integrity | 03Light Rhythm | 04EMF Harmony | 05Materials and Textiles | 06Food and Kitchen | 07Biophilic and Healing Design | 08Sound and Sensory Ecology |
|---|---|---|---|---|---|---|---|---|
| B Corp CertificationB Lab | B Corp Certification, Air Quality: Not covered | B Corp Certification, Water Integrity: Partial | B Corp Certification, Light Rhythm: Not covered | B Corp Certification, EMF Harmony: Not covered | B Corp Certification, Materials and Textiles: Partial | B Corp Certification, Food and Kitchen: Partial | B Corp Certification, Biophilic and Healing Design: Not covered | B Corp Certification, Sound and Sensory Ecology: Not covered |
| BIO HOTELSDie BIO-Hotels, Verein für Angebotsentwicklung und Marketing (Ötztal-Bahnhof, Austria) | BIO HOTELS, Air Quality: Not covered | BIO HOTELS, Water Integrity: Partial | BIO HOTELS, Light Rhythm: Partial | BIO HOTELS, EMF Harmony: Not covered | BIO HOTELS, Materials and Textiles: Covered | BIO HOTELS, Food and Kitchen: Covered | BIO HOTELS, Biophilic and Healing Design: Partial | BIO HOTELS, Sound and Sensory Ecology: Not covered |
| EarthCheck CertifiedEarthCheck Pty Limited | EarthCheck Certified, Air Quality: Partial | EarthCheck Certified, Water Integrity: Partial | EarthCheck Certified, Light Rhythm: Partial | EarthCheck Certified, EMF Harmony: Not covered | EarthCheck Certified, Materials and Textiles: Partial | EarthCheck Certified, Food and Kitchen: Partial | EarthCheck Certified, Biophilic and Healing Design: Partial | EarthCheck Certified, Sound and Sensory Ecology: Partial |
| FitwelCenter for Active Design | Fitwel, Air Quality: Partial | Fitwel, Water Integrity: Partial | Fitwel, Light Rhythm: Partial | Fitwel, EMF Harmony: Not covered | Fitwel, Materials and Textiles: Partial | Fitwel, Food and Kitchen: Partial | Fitwel, Biophilic and Healing Design: Partial | Fitwel, Sound and Sensory Ecology: Partial |
| Global Ecosphere Retreats Standard (The Long Run)The Long Run | Global Ecosphere Retreats Standard (The Long Run), Air Quality: Partial | Global Ecosphere Retreats Standard (The Long Run), Water Integrity: Partial | Global Ecosphere Retreats Standard (The Long Run), Light Rhythm: Partial | Global Ecosphere Retreats Standard (The Long Run), EMF Harmony: Not covered | Global Ecosphere Retreats Standard (The Long Run), Materials and Textiles: Partial | Global Ecosphere Retreats Standard (The Long Run), Food and Kitchen: Partial | Global Ecosphere Retreats Standard (The Long Run), Biophilic and Healing Design: Partial | Global Ecosphere Retreats Standard (The Long Run), Sound and Sensory Ecology: Partial |
| Green GlobeGreen Certifications Inc., dba Green Globe Certification | Green Globe, Air Quality: Partial | Green Globe, Water Integrity: Partial | Green Globe, Light Rhythm: Partial | Green Globe, EMF Harmony: Not covered | Green Globe, Materials and Textiles: Partial | Green Globe, Food and Kitchen: Partial | Green Globe, Biophilic and Healing Design: Partial | Green Globe, Sound and Sensory Ecology: Partial |
| Green KeyFoundation for Environmental Education | Green Key, Air Quality: Partial | Green Key, Water Integrity: Partial | Green Key, Light Rhythm: Partial | Green Key, EMF Harmony: Not covered | Green Key, Materials and Textiles: Partial | Green Key, Food and Kitchen: Covered | Green Key, Biophilic and Healing Design: Partial | Green Key, Sound and Sensory Ecology: Partial |
| GSTC Hotel StandardGlobal Sustainable Tourism Council | GSTC Hotel Standard, Air Quality: Partial | GSTC Hotel Standard, Water Integrity: Partial | GSTC Hotel Standard, Light Rhythm: Partial | GSTC Hotel Standard, EMF Harmony: Not covered | GSTC Hotel Standard, Materials and Textiles: Partial | GSTC Hotel Standard, Food and Kitchen: Covered | GSTC Hotel Standard, Biophilic and Healing Design: Partial | GSTC Hotel Standard, Sound and Sensory Ecology: Partial |
| LEED v4.1 (BD+C and O+M)U.S. Green Building Council | LEED v4.1 (BD+C and O+M), Air Quality: Covered | LEED v4.1 (BD+C and O+M), Water Integrity: Partial | LEED v4.1 (BD+C and O+M), Light Rhythm: Partial | LEED v4.1 (BD+C and O+M), EMF Harmony: Not covered | LEED v4.1 (BD+C and O+M), Materials and Textiles: Covered | LEED v4.1 (BD+C and O+M), Food and Kitchen: Partial | LEED v4.1 (BD+C and O+M), Biophilic and Healing Design: Partial | LEED v4.1 (BD+C and O+M), Sound and Sensory Ecology: Partial |
| Nordic Swan Ecolabel, Hotels and other accommodationNordic Ecolabelling | Nordic Swan Ecolabel, Hotels and other accommodation, Air Quality: Partial | Nordic Swan Ecolabel, Hotels and other accommodation, Water Integrity: Partial | Nordic Swan Ecolabel, Hotels and other accommodation, Light Rhythm: Partial | Nordic Swan Ecolabel, Hotels and other accommodation, EMF Harmony: Not covered | Nordic Swan Ecolabel, Hotels and other accommodation, Materials and Textiles: Partial | Nordic Swan Ecolabel, Hotels and other accommodation, Food and Kitchen: Covered | Nordic Swan Ecolabel, Hotels and other accommodation, Biophilic and Healing Design: Partial | Nordic Swan Ecolabel, Hotels and other accommodation, Sound and Sensory Ecology: Not covered |
| Standard of Building Biology Testing Methods SBM-2024Baubiologie MAES with the Institut für Baubiologie und Nachhaltigkeit IBN | Standard of Building Biology Testing Methods SBM-2024, Air Quality: Covered | Standard of Building Biology Testing Methods SBM-2024, Water Integrity: Partial | Standard of Building Biology Testing Methods SBM-2024, Light Rhythm: Covered | Standard of Building Biology Testing Methods SBM-2024, EMF Harmony: Covered | Standard of Building Biology Testing Methods SBM-2024, Materials and Textiles: Covered | Standard of Building Biology Testing Methods SBM-2024, Food and Kitchen: Not covered | Standard of Building Biology Testing Methods SBM-2024, Biophilic and Healing Design: Not covered | Standard of Building Biology Testing Methods SBM-2024, Sound and Sensory Ecology: Covered |
| WELL Building Standard v2International WELL Building Institute | WELL Building Standard v2, Air Quality: Covered | WELL Building Standard v2, Water Integrity: Covered | WELL Building Standard v2, Light Rhythm: Covered | WELL Building Standard v2, EMF Harmony: Not covered | WELL Building Standard v2, Materials and Textiles: Covered | WELL Building Standard v2, Food and Kitchen: Covered | WELL Building Standard v2, Biophilic and Healing Design: Covered | WELL Building Standard v2, Sound and Sensory Ecology: Covered |
Read down the columns
| Pathway | Covered | Partial | Not covered |
|---|---|---|---|
| 01Air Quality | 3 of 12 | 7 | 2 |
| 02Water Integrity | 1 of 12 | 11 | 0 |
| 03Light Rhythm | 2 of 12 | 9 | 1 |
| 04EMF Harmony | 1 of 12 | 0 | 11 |
| 05Materials and Textiles | 4 of 12 | 8 | 0 |
| 06Food and Kitchen | 5 of 12 | 6 | 1 |
| 07Biophilic and Healing Design | 1 of 12 | 9 | 2 |
| 08Sound and Sensory Ecology | 2 of 12 | 7 | 3 |
Of the 12 standards read, 1 contain a criterion addressing the electromagnetic environment in a bedroom. That is the gap this index was built around, and it is why only a handful of properties can evidence anything on it.
Every cell here is a statement about a published document, not about an organisation. If a criterion has been misread or a standard has been revised, tell us at corrections@certifiedspaces.org and we will correct it and log the change.